Hundefører | Hund | Øv 1 | Øv 2 | Øv 3 | Øv 4 | Øv 5 | Øv 6 | Øv 7 | Øv 8 | Øv 9 | Øv 10 | Øv 11 | Fradrag | Point | |
1 | Annika Pagård | Cæsar | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,0 | 0,0 | 1,5 | 5,6 | 224,4 |
2 | Lars Overgaard | Egons Yari | 1,0 | 1,0 | 0,0 | 0,0 | 2,0 | 0,0 | 0,0 | 5,0 | 0,0 | 0,0 | 4,5 | 13,5 | 216,5 |
3 | Kasper Andersen | Møllers Carma | 1,5 | 5,5 | 0,0 | 0,0 | 0,0 | 1,0 | 5,0 | 0,0 | 0,0 | 0,0 | 2,5 | 15,0 | 215,0 |
4 | Michael Baslev | Ibanez White | 4,0 | 2,0 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 14,2 | 11,0 | 4,5 | 38,7 | 191,3 |
5 | Kjeld Nissen | Team Chatho Alpha | 0,2 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,0 | 16,0 | 0,0 | 20,0 | 43,2 | 186,8 |
5 | Lars Mikkelsen | Crympe Enten Eller | 2,2 | 0,5 | 0,0 | 0,5 | 0,0 | 1,0 | 0,0 | 10,0 | 27,0 | 1,0 | 1,0 | 43,2 | 186,8 |
7 | Svend Rohde | Haslan Ulancia of | 6,5 | 6,0 | 0,0 | 0,0 | 0,8 | 1,0 | 6,5 | 20,0 | 1,0 | 0,0 | 2,5 | 44,3 | 185,7 |
8 | Charlotte Lorans | Hulgaard's Urban | 0,1 | 2,5 | 0,0 | 0,0 | 0,0 | 1,0 | 6,0 | 5,0 | 24,2 | 11,0 | 2,0 | 51,8 | 178,2 |
9 | Marianne Ballegaard | Smedebakkens Molli | 0,4 | 0,1 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 10,0 | 12,0 | 11,0 | 20,0 | 54,0 | 176,0 |
Hundefører | Hund | Øv 1 | Øv 2 | Øv 3 | Øv 4 | Øv 5 | Øv 6 | Øv 7 | Øv 8 | Øv 9 | Øv 10 | Øv 11 | Fradrag | Point | |
1 | Eline S. Beck | Tigerdyrets Alvin | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 5,0 | 0,0 | 1,0 | 0,0 | 0,0 | 6,2 | 223,8 |
2 | Lars Overgaard | Egons Yari | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 6,0 | 0,0 | 2,3 | 10,3 | 219,7 |
3 | Michael Baslev | Ibanez White | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 1,1 | 0,0 | 5,0 | 1,0 | 0,0 | 3,0 | 10,7 | 219,3 |
4 | Peter Hjorth | Weedfald Birka | 2,5 | 0,0 | 0,0 | 1,0 | 0,0 | 1,8 | 5,0 | 5,0 | 0,0 | 0,0 | 4,0 | 19,3 | 210,7 |
5 | Kjeld Nissen | Team Chatho Alpha | 2,8 | 1,2 | 0,0 | 0,2 | 0,0 | 4,2 | 0,0 | 0,0 | 3,0 | 0,0 | 11,2 | 22,6 | 207,4 |
6 | Bent Nydahl | Vom Wolfsmoor | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,8 | 0,0 | 18,3 | 2,0 | 0,0 | 3,0 | 24,7 | 205,3 |
7 | Annika Pagård | Cæsar | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21,4 | 2,0 | 0,0 | 3,3 | 27,3 | 202,7 |
8 | Pia Poulsen | ChaDe's Aslan Karo | 4,5 | 2,6 | 0,4 | 0,0 | 0,0 | 2,7 | 5,0 | 0,0 | 1,0 | 0,0 | 20,0 | 36,2 | 193,8 |
9 | Marianne Ballegaard | Smedebakkens Molli | 0,4 | 2,4 | 0,0 | 0,0 | 5,4 | 1,8 | 0,0 | 21,2 | 6,0 | 0,0 | 6,3 | 43,5 | 186,5 |
10 | Kenn Lindahl | Kweos Kessi | 1,0 | 1,8 | 0,4 | 0,0 | 0,0 | 0,4 | 0,0 | 36,0 | 1,0 | 0,0 | 4,5 | 45,1 | 184,9 |
11 | Svend Rohde | Haslan Ulancia of | 6,0 | 2,4 | 0,0 | 0,0 | 3,4 | 2,8 | 0,0 | 36,0 | 12,0 | 1,0 | 4,8 | 68,4 | 161,6 |
Copyright @ All Rights Reserved. Kontakt: webmaster@dph-omr3.dk